TOYOTA - LAND CRUISER

Impozit auto pentru anul 2024 in Ramnicu-Sarat pentru autoturisme TOYOTA LAND CRUISER.
In cazul in care nu cunoasteti capacitatea cilindrica a motorului masinii dumneavoastra, o puteti gasi in certificatul de inmatriculare la punctul P.1

Impozit anul 2024

Marca, Model Motor
(cmc)
Impozit
anual
(lei)
Impozit
reducere 10%
(lei)
Pana la
31.03.2024
(lei)
Pana la
30.09.2024
(lei)
TOYOTA LAND CRUISER 2694 2730 2457 1365 1365
TOYOTA LAND CRUISER 2982 2925 2633 1462.5 1462.5
TOYOTA LAND CRUISER 2986 2925 2633 1462.5 1462.5
TOYOTA LAND CRUISER 3956 7860 7074 3930 3930
TOYOTA LAND CRUISER 4164 8253 7428 4126.5 4126.5
TOYOTA LAND CRUISER 4461 9039 8136 4519.5 4519.5
TOYOTA LAND CRUISER 4608 9432 8489 4716 4716
TOYOTA LAND CRUISER 4664 9432 8489 4716 4716

Impozit anul 2023

Marca, Model Motor
(cmc)
Impozit
anual
(lei)
Impozit
reducere 10%
(lei)
Pana la
31.03.2023
(lei)
Pana la
30.09.2023
(lei)
TOYOTA LAND CRUISER 2694 2394 2155 1197 1197
TOYOTA LAND CRUISER 2982 2565 2309 1282.5 1282.5
TOYOTA LAND CRUISER 2986 2565 2309 1282.5 1282.5
TOYOTA LAND CRUISER 3956 6900 6210 3450 3450
TOYOTA LAND CRUISER 4164 7245 6521 3622.5 3622.5
TOYOTA LAND CRUISER 4461 7935 7142 3967.5 3967.5
TOYOTA LAND CRUISER 4608 8280 7452 4140 4140
TOYOTA LAND CRUISER 4664 8280 7452 4140 4140

Pentru autovehicule cu propulsie hibrida folositi calculatorul simplu de pe prima pagina:
Calcul rapid impozit auto 2024 dupa localitate si capacitate cilindrica